2013 WKA Gold Cup Points

Count best 7 of 10 races or best 4 of 5

2012 Final Gold Cup Points Here

LO206 Kid Kart
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 GN Bonus Div. Bonus Total Count Notes
1 Tanner Carter 203 203 201 201 0 0 0 0 0 0     808 4  
2 Dalton Smith 178 158 0 0 0 0 0 0 0 0     336 2  
3 Riley Smith 158 178 0 0 0 0 0 0 0 0     336 2  

     

Sportsman 1 Lite
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 GN Bonus Div. Bonus Total Count Notes
1 Jason Alder 207 160 0 0 0     367 2  
2 Nick Fauci 182 205 0 0 0     387 2  
3 Matthew Miller 162 180 0 0 0     342 2  
4 Camden Gruber 147 135 0 0 0     282 2  
5 Evan Bovee 137 0 0 0 0     137 1  
6 TJ Vargo 127 145 0 0 0     272 2  
7 Riley Kelley 117 0 0 0 0     117 1  

 

Sportsman 1 Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 GN Bonus Div. Bonus Total Count Notes
1 Nick Fauci 207 205 0 0 0     412 2  
2 Mathew Miller 182 180 0 0 0     362 2  
3 Jason Alder 162 160 0 0 0     322 2  
4 Riley Kelley 147 0 0 0 0     147 1  
5 Camden Gruber 137 145 0 0 0     282 2  
6 Evan Bovee 127 0 0 0 0     127 1  
7 TJ Vargo 117 135 0 0 0     252 2  

 

  

Sportsman 1 Clone
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 GN Bonus Div. Bonus Total Count Notes
1 Nick Torres 202 202 202 202 0 0 0 0 0 0     808 4  
2 Cale Hall 177 177 177 177 0 0 0 0 0 0     708 4  

   

Sportsman Pro Gas Animal
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 GN Bonus Div. Bonus Total Count Notes
1 Mathew Miller 212 168 143 188 0 0 0 0 0 0     711 4  
2 Dylan Murry 187 188 113 213 0 0 0 0 0 0     701 4  
3 Nick Fauci 167 153 213 143 0 0 0 0 0 0     676 4  
4 Jason Alder 132 143 168 168 0 0 0 0 0 0     611 4  
5 Cody Hall 142 213 133 93 0 0 0 0 0 0     581 4  
6 David Kalb JR 102 78 188 133 0 0 0 0 0 0     501 4  
7 Alex Vrabel 152 133 103 103 0 0 0 0 0 0     491 4  
8 Joshua Stark 122 113 123 123 0 0 0 0 0 0     481 4  
9 Camden Gruber 112 123 93 88 0 0 0 0 0 0     416 4  
10 TJ Vargo 82 83 88 78 0 0 0 0 0 0     331 4  
11 Zach Wells 0 0 153 153 0 0 0 0 0 0     306 2  
12 Nick Torres 0 88 83 83 0 0 0 0 0 0     254 3  
13 Cole Hicks 0 0 78 113 0 0 0 0 0 0     191 2  
14 Evan Bovee 87 103 0 0 0 0 0 0 0 0     190 2  
15 Mark Steube 92 93 0 0 0 0 0 0 0 0     185 2  

 

Sportsman 2 Lite
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 GN Bonus Div. Bonus Total Count Notes
1 Adam Cornell 205 206 0 0 0     411 2  
2 Zach Wells 180 161 0 0 0     341 2  
3 Cameron Clifford 145 181 0 0 0     326 2  
4 Joshua Stark 160 126 0 0 0     286 2  
5 David Kalb Jr 135 146 0 0 0     281 2  
6 Brian Van Cleve Jr. 0 136 0 0 0     136 1  

 

Sportsman 2 Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 GN Bonus Div. Bonus Total Count Notes
1 Adam Cornell 205 161 0 0 0     366 2  
2 David Kalb Jr 160 206 0 0 0     366 2  
3 Joshua Stark 180 146 0 0 0     326 2  
4 Zach Wells 135 181 0 0 0     316 2  
5 Cameron Clifford 145 126 0 0 0     271 2  
6 Brian Van Cleve Jr. 0 136 0 0 0     136 1  

 

Sportsman 2 Clone
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 GN Bonus Div. Bonus Total Count Notes
1 Dylan Murry 203 178 203 203 0 0 0 0 0 0     787 4  
2 Zach Wells 178 203 178 178 0 0 0 0 0 0     737 4  
3 Cody Hall 158 158 158 158 0 0 0 0 0 0     632 4