2013 WKA National Road Racing Points

Count Best 5 of 7 Races  or  Best 10 of 14 Races

AddThis Social Bookmark Button

 

Animal Junior Sprint Lite
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Chris Kuley 204 0 201 0 0 0 0 405 2
2 Will Delaney 179 201 0 0 0 0 0 380 2
3 Jacob Berkevich 159 0 0 0 0 0 0 159 1
4 Rafel Leon 144 0 0 0 0 0 0 144 1

 

  

Animal Junior Sprint Heavy
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Chris Kuley 204 0 201 0 0 0 0 405 2
2 Will Delaney 179 202 0 0 0 0 0 381 2
3 Clay Gilbert 0 177 0 0 0 0 0 177 1
4 Jacob Berkevich 159 0 0 0 0 0 0 159 1
5 Rafel Leon 144 0 0 0 0 0 0 144 1

  

Animal Sprint 335
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Zachary Linsell 190 208 206 0 0 0 0 604 3
2 Sam Sheckells 215 183 0 0 0 0 0 398 2
3 Benjamin Thomason 115 128 146 0 0 0 0 389 3
4 Brent Hadden 75 138 161 0 0 0 0 374 3
5 David Clevenger 80 148 136 0 0 0 0 364 3
6 Blake Beattie 0 163 181 0 0 0 0 344 2
7 Lawrence Palmer 145 118 0 0 0 0 0 263 2
8 Ben Leonhardt 125 0 126 0 0 0 0 251 2
9 Austyn Flurer 170 0 0 0 0 0 0 170 1
10 Steven Kilsdonk 155 0 0 0 0 0 0 155 1
11 Robert Johnson 135 0 0 0 0 0 0 135 1
12 Dennis Claunch 0 108 0 0 0 0 0 108 1
13 James Toland 105 0 0 0 0 0 0 105 1
14 Jesse Moreson 95 0 0 0 0 0 0 95 1
15 Alex Prive 90 0 0 0 0 0 0 90 1
16 Lindy Toland 85 0 0 0 0 0 0 85 1
17 Larry Haller 0 0 0 0 0 0 0 0 0

 

  

Animal Sprint 360
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Jonathan Tedder 226 168 166 0 0 0 0 560 3
2 David Clevenger 47 213 211 0 0 0 0 471 3
3 Jay Russell 126 103 131 0 0 0 0 360 3
4 Sam Sheckells 166 188 0 0 0 0 0 354 2
5 Brent Hadden 116 93 141 0 0 0 0 350 3
6 Joey Kuley 156 0 186 0 0 0 0 342 2
7 William Lewis 101 113 91 0 0 0 0 305 3
8 Stephen Wheatley 146 153 0 0 0 0 0 299 2
9 Blake Beattie 0 133 151 0 0 0 0 284 2
10 Benjamin Thomason 56 123 101 0 0 0 0 280 3
11 Dennis Smith 81 88 111 0 0 0 0 280 3
12 Larry Palmer 91 143 0 0 0 0 0 234 2
13 Scott Evans 201 0 0 0 0 0 0 201 1
14 Ben Leonhardt 76 0 121 0 0 0 0 197 2
15 Kevin Colborn 181 0 0 0 0 0 0 181 1 R2:DQ
16 Matt Krechel 136 0 0 0 0 0 0 136 1
17 Zachary Linsell 44 78 0 0 0 0 0 122 2
18 Steven Kilsdonk 106 0 0 0 0 0 0 106 1
19 James Toland 96 0 0 0 0 0 0 96 1
20 Robert Johnson 86 0 0 0 0 0 0 86 1
21 Larry Haller 71 0 0 0 0 0 0 71 1
22 Dennis Claunch 66 0 0 0 0 0 0 66 1
23 Robert Garland 61 0 0 0 0 0 0 61 1
24 Lindy Toland 53 0 0 0 0 0 0 53 1
25 Austyn Flurer 50 0 0 0 0 0 0 50 1
26 Andrew Boyer 0 0 0 0 0 0 0 0 0
27 Kevin Boyko 0 0 0 0 0 0 0 0 0 R3:DNS;

 

  

Animal Sprint 385
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Jonathan Tedder 190 91 170 0 0 0 0 451 3
2 Kevin Darling 80 211 155 0 0 0 0 446 3
3 William Lewis 125 166 115 0 0 0 0 406 3
4 Kevin Colborn 215 186 0 0 0 0 0 401 2
5 Dennis Smith 105 151 105 0 0 0 0 361 3
6 Jay Russell 155 101 95 0 0 0 0 351 3
7 Kevin Boyko 85 0 215 0 0 0 0 300 2
8 Jamie Webb 0 141 125 0 0 0 0 266 2
9 Joey Kuley 75 0 190 0 0 0 0 265 2
10 Stephen Wheatley 170 86 0 0 0 0 0 256 2
11 Robert Garland 95 0 145 0 0 0 0 240 2 R1:DQ
12 Rob Garland 90 0 135 0 0 0 0 225 2
13 Steve Johnson 0 111 75 0 0 0 0 186 2
14 Clark Simonton 145 0 0 0 0 0 0 145 1
15 Tony Alexander 135 0 0 0 0 0 0 135 1
16 Adam Ross 0 131 0 0 0 0 0 131 1
17 Lee McConnell 0 121 0 0 0 0 0 121 1
18 Andrew Boyer 115 0 0 0 0 0 0 115 1
19 James Finn 0 0 90 0 0 0 0 90 1
20 Jerry Smith 0 0 85 0 0 0 0 85 1
21 Jerry Turner 0 0 80 0 0 0 0 80 1
22 Scott Evans 0 0 0 0 0 0 0 0 0
23 Paul Rice 0 0 0 0 0 0 0 0 0 R3: DNW;

 

  

Animal Sprint 410
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Steve Jeffers 139 206 148 0 0 0 0 493 3
2 Rob Garland 164 0 208 0 0 0 0 372 2
3 Jamie Webb 0 181 183 0 0 0 0 364 2
4 Steve Johnson 0 146 118 0 0 0 0 264 2
5 Ben Morris 119 0 108 0 0 0 0 227 2
6 Paul Rice 209 0 0 0 0 0 0 209 1
7 Clark Simoton Jr 184 0 0 0 0 0 0 184 1
8 Robert Garland 0 0 163 0 0 0 0 163 1
9 Adam Ross 0 161 0 0 0 0 0 161 1
10 Toni Alexander 149 0 0 0 0 0 0 149 1
11 James Finn 0 0 138 0 0 0 0 138 1
12 Bruce Peck 129 0 0 0 0 0 0 129 1
13 Jerry Smith 0 0 128 0 0 0 0 128 1
14 Bernard Lafrance 109 0 0 0 0 0 0 109 1
15 Jerry Cole 99 0 0 0 0 0 0 99 1

 

  

Animal Limited Modified 360
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Charles Wilbur 179 203 158 0 0 0 0 540 3
2 Dennis Smith 159 158 178 0 0 0 0 495 3
3 James Toland 204 0 0 0 0 0 0 204 1
4 Joey Kuley 0 0 203 0 0 0 0 203 1
5 Dominic Greco 0 178 0 0 0 0 0 178 1
6 Zachary Linsell 144 0 0 0 0 0 0 144 1

 

  

Animal Limited Modified 385
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Jonathan Tedder 205 144 204 0 0 0 0 553 3
2 Charles Wilbur 160 204 179 0 0 0 0 543 3
3 Dennis Smith 135 159 159 0 0 0 0 453 3
4 Toni Alexander 180 0 0 0 0 0 0 180 1
5 Dominic Greco 0 179 0 0 0 0 0 179 1
6 James Toland 145 0 0 0 0 0 0 145 1
7 Santiago Ruiz de Gopequi 0 0 0 0 0 0 0 0 0 R3: DQLight;

 

  

Clone 335
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 David Planakis 204 0 0 0 0 0 0 204 1
2 Jacob Scott 0 201 0 0 0 0 0 201 1
3 Stephen Gallagher 179 0 0 0 0 0 0 179 1
4 Rob Hindrey 0 0 0 0 0 0 0 0 0
5 Sam Sheckells 0 0 0 0 0 0 0 0 0
6 Gene Nettles 0 0 -201 0 0 0 0 0 0 TEMP MEMBER

 

  

Clone 360
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Darren Greene 161 203 203 0 0 0 0 567 3
2 Paul Smith 146 158 178 0 0 0 0 482 3
3 Kevin Colborn 206 0 0 0 0 0 0 206 1
4 Sam Sheckells 181 0 0 0 0 0 0 181 1
5 Wesley Delaney 0 178 0 0 0 0 0 178 1
6 Robert Pearson 0 0 158 0 0 0 0 158 1
7 Patrick O'Neal 136 0 0 0 0 0 0 136 1
8 David Plankais 126 0 0 0 0 0 0 126 1

  

 

Clone 385
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Joseph Cuslidge 181 204 161 0 0 0 0 546 3
2 Darren Greene 0 179 146 0 0 0 0 325 2 R2:DQ
3 Paul Smith 0 159 126 0 0 0 0 285 2 R1: DQ
4 Kevin Colborn 206 0 0 0 0 0 0 206 1
5 Paul Rice 0 0 206 0 0 0 0 206 1
6 Kamron Darling 0 0 181 0 0 0 0 181 1
7 Mark Gallagher 161 0 0 0 0 0 0 161 1
8 Patrick O'Neal 0 0 0 0 0 0 0 0 0 R1: DQ
9 Gary Long 0 0 0 0 0 0 0 0 0
Tim Gallagher 0 0 -136 0 0 0 0 0 0 TEMP MEMBER

  

 

Clone 410
Pos. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 GN Bonus Div. Bonus Total Count Notes
1 Joseph Cuslidge 177 0 145 0 0 0 0 322 2
2 Steve Jeffers 0 0 205 0 0 0 0 205 1
3 Paul Rice 202 0 0 0 0 0 0 202 1 R3: DNS;
4 Jerry Turner 0 0 180 0 0 0 0 180 1
5 Jeffery Sligh 0 0 160 0 0 0 0 160 1
You are here:   HomeSeriesRoad Race Series Page2013 Road Racing Points4-Cycle Classes
| + - | RTL - LTR
World Karting Association 6051 Victory Lane - Concord, NC 28027 -- 704.455.1606 Contact Us